ASTM A192
Name:
ASTM A192 Seamless Carbon Steel Boiler Tubes
Size (mm):
O.D.: 6.0~114.0; W.T.: 1~15; L: max 12000
Description:
► Standards: ASTM A192 (ASME SA192)
► Applications: A wide range scope: heat exchangers, condensers, heat transfer equipment, similar pipes and as superheater tubes for high pressure settings.
► Grade: A 192
Specifications:
OD (mm) | Wall Thickness (mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Seamless Carbon Steel Boiler Tubes |
|
Applications: |
For seamless carbon steel boiler and superheater tubes for high-pressure settings. |
Size (mm): |
O.D.: 28∼168; W.T.: 2∼30; L: max 12000 |
Grade and Chemical Composition (%)
Chemical Composition |
C |
Mn |
P≤ |
S≤ |
Si≤ |
0.06-0.18 |
0.27-0.63 |
0.035 |
0.035 |
0.25 |
SA-450/SA-450M:
OD In (mm) |
+ |
- |
WT In (mm) |
+ |
- |
<1(25.4) |
0.10 |
0.10 |
≤1.1/2(38.1) |
20% |
0 |
1∼1.1/2(25.4∼38.1) |
0.15 |
0.15 |
>1.1/2(38.1) |
22% |
0 |
>1.1/2∼<2(38.1∼50.8) |
0.20 |
0.20 |
|
|
|
2∼<2.1/2(50.8∼63.5) |
0.25 |
0.25 |
|
|
|
2.1/2∼<3(63.5∼76.2) |
0.30 |
0.30 |
|
|
|
3∼4(76.2∼101.6) |
0.38 |
0.38 |
|
|
|
>4∼7.1/2(101.6∼190.5) |
0.38 |
0.64 |
|
|
|
>7.1/2∼9(190.5∼228.6) |
0.38 |
1.14 |
|
|
|
Brinell Hardness Number (WT≥)0.200In(5.1mm) |
Rockwell Hardness Number (WT)0.200In(5.1mm) |
137HRB |
77HRB |