API Spec 5CT
Name: API SPEC 5CT Seamless Steel Tubes
Applications: It is widely used for oil casing and tubing in oil wells
Models: J55,N80,L80,P110 etc.
Dimension Tolerance:
Types of steel tubes | Outer Diameter | Wall Thickness | |
Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
<114.3 | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
Mechanical Properties:
Standard codes | Models of steel tubes | Tensite strength(MPa) | Yield strength(MPa) | Elongation(%) | Hardness |
API SPEC 5CT | J55 | ≥517 | 379~552 | check the table | |
K55 | ≥517 | ≥655 | |||
N80 | ≥689 | 552~758 | |||
L80(13Cr) | ≥655 | 552~655 | ≤241HB | ||
P110 | ≥862 | 758~965 |
Chemical Composition:
Standard codes |
Models of steel tubes
|
Chemical compositions(%)
|
||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als | ||
API SPEC 5CT | J55K55 (37Mn5) | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | ≤0.020 | ||
N80 (36 Mn2V) | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | 0.11~0.16 | ≤0.020 | ||||
L80(13Cr) | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | ≤0.020 | |||
P110 (30CrMo) | 0.26~0.35 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 | ≤0.020 |
Tubing
Size Designation | Weight Lb/ft | Outside Diameter | Wall Thickness | Nominal Weight | Type End Finish | |||||||
Grade | ||||||||||||
Nonupset | Ex-upset | mm | mm | Nonupset | Ex-upset | J-55 | L-80 | N-80 | C-90 | T-95 | P-110 | |
T & C | T & C | T & C | T & C | |||||||||
23/8” | 4 | -- | 60.32 | 4.24 | 5.95 | -- | PN | PN | PN | PN | PN | -- |
4.6 | 4.7 | 60.32 | 4.83 | 6.85 | 6.99 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.8 | 5.95 | 60.32 | 6.45 | 8.63 | 8.85 | -- | PNU | PNU | PNU | PNU | PNU | |
6.6 | -- | 60.32 | 7.49 | 9.82 | -- | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 60.32 | 8.53 | 10.94 | 11.09 | -- | PU | -- | PU | PU | -- | |
27/8” | 6.4 | 6.5 | 73.02 | 5.51 | 9.52 | 9.67 | PUN | PNU | PNU | PNU | PNU | PNU |
7.8 | 7.9 | 73.02 | 7.01 | 11.61 | 11.76 | -- | PNU | PNU | PNU | PNU | PNU | |
8.6 | 8.7 | 73.02 | 7.82 | 12.8 | 12.95 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 73.02 | 8.64 | 13.91 | 14.06 | -- | PU | -- | PU | PU | -- | |
10.5 | -- | 73.02 | 9.96 | 15.63 | -- | -- | P | -- | P | P | -- | |
11.5 | -- | 73.02 | 11.18 | 17.11 | -- | -- | P | -- | P | P | -- | |
31/2” | 7.7 | -- | 88.9 | 5.49 | 11.46 | -- | PN | PN | PN | PN | PN | -- |
9.2 | 9.3 | 88.9 | 6.45 | 13.69 | 13.84 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.2 | -- | 88.9 | 7.34 | 15.18 | -- | PN | PN | PN | PN | PN | -- | |
12.7 | 12.95 | 88.9 | 9.52 | 18.9 | 19.27 | -- | PNU | PNU | PNU | PNU | PNU | |
14.3 | -- | 88.9 | 10.92 | 21.28 | -- | -- | P | -- | P | P | -- | |
15.5 | -- | 88.9 | 12.09 | 23.07 | -- | -- | P | -- | P | P | -- | |
17 | -- | 88.9 | 13.46 | 25.3 | -- | -- | P | -- | P | P | -- | |
4” | 9.5 | -- | 101.6 | 5.74 | 14.14 | -- | PN | PN | PN | PN | PN | PN |
10.7 | 11 | 101.6 | 6.65 | -- | 16.37 | PU | PU | PU | PU | PU | PU | |
13.2 | -- | 101.6 | 8.38 | 19.64 | -- | -- | P | -- | P | P | -- | |
16.1 | -- | 101.6 | 10.54 | 23.96 | -- | -- | P | -- | P | P | -- | |
18.9 | -- | 101.6 | 12.7 | 28.13 | -- | -- | P | -- | P | P | -- | |
22.2 | -- | 101.6 | 15.49 | 33.04 | -- | -- | P | -- | P | P | -- | |
41/2” | 12.6 | 12.75 | 114.3 | 6.88 | 18.75 | 18.97 | PUN | PNU | PNU | PNU | PNU | PNU |
15.2 | -- | 114.3 | 8.56 | 22.62 | -- | -- | P | -- | P | P | -- | |
17 | -- | 114.3 | 9.65 | 25.3 | -- | -- | P | -- | P | P | -- | |
18.9 | -- | 114.3 | 10.92 | 28.13 | -- | -- | P | -- | P | P | -- | |
21.5 | -- | 114.3 | 12.7 | 32 | -- | -- | P | -- | P | P | -- | |
23.7 | -- | 114.3 | 14.22 | 35.27 | -- | -- | P | -- | P | P | -- | |
26.1 | -- | 114.3 | 16 | 38.84 | -- | -- | P | -- | P | P | -- | |
Note:P-plain end;N-nonupset thread and coupling;U-upset thread and coupling |
Casing
Size Designation | Weight Lb/ft | Outside Diameter | Wall Thickness | Type End Finish | |||||||||
Grade | |||||||||||||
ln. | mm | ln. | mm | H-40 | J-55 K-55 | M-65 | L-80C-95 | N-80 | C-90T-95 | P-110 | Q-125 | ||
7 5/8” | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | PS | -- | -- | -- | -- | -- | -- | -- |
26.40 | 7.625 | 193.68 | 0.328 | 8.33 | -- | PSLB | PSLB | PLB | PLB | PLB | PLB | -- | |
29.70 | 7.625 | 193.68 | 0.375 | 9.53 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
33.70 | 7.625 | 193.68 | 0.430 | 10.92 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
39.00 | 7.625 | 193.68 | 0.500 | 12.70 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
42.80 | 7.625 | 193.68 | 0.562 | 14.27 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
45.30 | 7.625 | 193.68 | 0.595 | 15.11 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
47.10 | 7.625 | 193.68 | 0.625 | 15.88 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
51.20 | 7.625 | 193.68 | 0.687 | 17.45 | -- | -- | -- | -- | -- | P | -- | -- | |
55.30 | 7.75 | 193.68 | 196.85 | 19.05 | -- | -- | -- | -- | -- | P | -- | -- | |
7 3/4” | 46.10 | 8.625 | 219.08 | 0.595 | 15.11 | -- | -- | -- | P | P | P | P | P |
8 5/8” | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | -- | PS | PS | -- | -- | -- | -- | -- |
28.00 | 8.625 | 219.08 | 0.304 | 7.72 | PS | -- | PS | -- | -- | -- | -- | -- | |
32.00 | 8.625 | 219.08 | 0.352 | 8.94 | PS | PSLB | PSLB | -- | -- | -- | -- | -- | |
36.00 | 8.625 | 219.08 | 0.400 | 10.16 | -- | PSLB | PSLB | PLB | PLB | PLB | PSLB | -- | |
40.00 | 8.625 | 219.08 | 0.450 | 11.43 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
44.00 | 8.625 | 219.08 | 0.500 | 12.70 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
49.00 | 9.625 | 244.48 | 0.557 | 14.15 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
9 5/8” | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | PS | -- | -- | -- | -- | -- | -- | -- |
36.00 | 9.625 | 244.48 | 0.352 | 8.94 | PS | PSLB | PSLB | -- | -- | -- | -- | -- | |
40.00 | 9.625 | 244.48 | 0.395 | 10.03 | -- | PSLB | PSLB | PLB | PLB | PLB | -- | -- | |
43.50 | 9.625 | 244.48 | 0.435 | 11.05 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
47.00 | 9.625 | 244.48 | 0.472 | 11.99 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
53.50 | 9.625 | 244.48 | 0.545 | 13.84 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
58.40 | 9.625 | 244.48 | 0.595 | 15.11 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
59.40 | 9.625 | 244.48 | 0.609 | 15.47 | -- | -- | -- | -- | -- | P | -- | -- | |
64.90 | 9.625 | 244.48 | 0.672 | 17.07 | -- | -- | -- | -- | -- | P | -- | -- | |
70.30 | 9.625 | 244.48 | 0.734 | 18.64 | -- | -- | -- | -- | -- | P | -- | -- | |
75.60 | 9.625 | 244.48 | 0.797 | 20.24 | -- | -- | -- | -- | -- | P | -- | -- | |
P-plain end;S-short round thread;L-long round thread;B-buttress thread。 |
Size Designation | Weight Lb/ft | Outside Diameter | Wall Thickness | Type End Finish | |||||||||
Grade | |||||||||||||
ln. | mm | ln. | mm | H-40 |
J-55 K-55 |
M-65 |
L-80 C-95 |
N-80 | C-90T-95 | P-110 | Q-125 | ||
10 3/4” | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | PS | -- | -- | -- | -- | -- | -- | -- |
40.50 | 10.75 | 273.05 | 0.350 | 8.89 | PS | PSB | PSB | -- | -- | -- | -- | -- | |
45.50 | 10.75 | 273.05 | 0.400 | 10.16 | -- | PSB | PSB | -- | -- | -- | -- | -- | |
51.00 | 10.75 | 273.05 | 0.450 | 11.43 | -- | PSB | PSB | PSB | PSB | PSB | PSB | -- | |
55.50 | 10.75 | 273.05 | 0.495 | 12.57 | -- | -- | PSB | PSB | PSB | PSB | PSB | -- | |
60.70 | 10.75 | 273.05 | 0.545 | 13.84 | -- | -- | -- | -- | -- | PSB | PSB | PSB | |
65.70 | 10.75 | 273.05 | 0.595 | 15.11 | -- | -- | -- | -- | -- | PSB | PSB | PSB | |
73.20 | 10.75 | 273.05 | 0.672 | 17.07 | -- | -- | -- | -- | -- | P | -- | -- | |
79.20 | 10.75 | 273.05 | 0.734 | 18.64 | -- | -- | -- | -- | -- | P | -- | -- | |
85.30 | 10.75 | 273.05 | 0.797 | 20.24 | -- | -- | -- | -- | -- | P | -- | -- | |
11 3/4” | 42.00 | 11.75 | 298.45 | 0.333 | 8.46 | PS | -- | -- | -- | -- | -- | -- | -- |
47.00 | 11.75 | 298.45 | 0.375 | 9.53 | -- | PSB | PSB | -- | -- | -- | -- | -- | |
54.00 | 11.75 | 298.45 | 0.435 | 11.05 | -- | PSB | PSB | -- | -- | -- | -- | -- | |
60.00 | 11.75 | 298.45 | 0.489 | 12.42 | -- | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
65.00 | 11.75 | 298.45 | 0.534 | 13.56 | -- | -- | -- | P | P | P | P | P | |
71.00 | 11.75 | 298.45 | 0.582 | 14.78 | -- | -- | -- | P | P | P | P | P | |
13 3/8” | 48.00 | 13.375 | 339.73 | 0.330 | 8.38 | PS | -- | -- | -- | -- | -- | -- | -- |
54.50 | 13.375 | 339.73 | 0.380 | 9.65 | -- | PSB | PSB | -- | -- | -- | -- | -- | |
61.00 | 13.375 | 339.73 | 0.430 | 10.92 | -- | PSB | PSB | -- | -- | -- | -- | -- | |
68.00 | 13.375 | 339.73 | 0.480 | 12.19 | -- | PSB | PSB | PSB | PSB | PSB | PSB | -- | |
72.00 | 13.375 | 339.73 | 0.514 | 13.06 | -- | -- | -- | PSB | PSB | PSB | PSB | PSB | |
P-plain end;S-short round thread;L-long round thread;B-buttress thread。 |